$KO
COCA COLA CO
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
185
Insider trades
13
Whale holders
3
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Kevin Hern | house | Purchase | $1,001 - $15,000 | Sep 25, 2026 |
| Lloyd Doggett | house | Purchase | $1,001 - $15,000 | Aug 5, 2026 |
| Shelley M Capito | senate | Sale (Partial) | $1,001 - $15,000 | Aug 4, 2026 |
| Alan Armstrong | senate | Purchase | $15,001 - $50,000 | Jul 21, 2026 |
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Pietracci Bruno | Other (President, Latin America OU) | Option Exercise | 41,365 | $2.54M | Aug 24, 2026 |
| Pietracci Bruno | Other (President, Latin America OU) | Option Exercise | 29,246 | $1.76M | Aug 24, 2026 |
| Pietracci Bruno | Other (President, Latin America OU) | Sale | 41,365 | $3.76M | Aug 24, 2026 |
| Pietracci Bruno | Other (President, Latin America OU) | Option Exercise | 40,754 | $2.45M | Aug 24, 2026 |
| Pietracci Bruno | Other (President, Latin America OU) | Sale | 40,754 | $3.71M | Aug 24, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Berkshire Hathaway | 400,000,000 | $32.51B | Jun 30, 2026 |
| Bridgewater Associates | 225,480 | $18.32M | Jun 30, 2026 |
| Soros Fund Management | 150,643 | $12.24M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker