$LEN
LENNAR CORP /NEW/
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
23
Insider trades
29
Whale holders
2
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Rohit Khanna | house | Sale (Full) | $1,001 - $15,000 | Oct 7, 2026 |
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 | Feb 13, 2026 |
| Gilbert Cisneros | house | Sale (Partial) | $1,001 - $15,000 | Jan 12, 2026 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Dec 15, 2025 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| BERKSHIRE HATHAWAY INC | 10% Owner | Purchase | 2,452 | $191.1K | Oct 5, 2026 |
| BERKSHIRE HATHAWAY INC | 10% Owner | Purchase | 5,135 | $404.5K | Oct 5, 2026 |
| BERKSHIRE HATHAWAY INC | 10% Owner | Purchase | 299 | $23.8K | Oct 5, 2026 |
| BERKSHIRE HATHAWAY INC | 10% Owner | Purchase | 425,869 | $33.85M | Oct 5, 2026 |
| BERKSHIRE HATHAWAY INC | 10% Owner | Purchase | 92,830 | $7.48M | Oct 5, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Berkshire Hathaway | 13,111,741 | $1.19B | Jun 30, 2026 |
| Bridgewater Associates | 15,239 | $1.38M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker