$SGI
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
14
Insider trades
0
Whale holders
3
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| April McClain Delaney | house | Sale (Full) | $100,001 - $250,000 | Sep 9, 2026 |
| April McClain Delaney | house | Purchase | $15,001 - $50,000 | Aug 3, 2026 |
| April McClain Delaney | house | Purchase | $1,001 - $15,000 | Apr 6, 2026 |
| April McClain Delaney | house | Purchase | $1,001 - $15,000 | Apr 6, 2026 |
| April McClain Delaney | house | Purchase | $1,001 - $15,000 | Apr 6, 2026 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $SGI.
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Third Point | 2,570,769 | $201.55M | Jun 30, 2026 |
| Soros Fund Management | 13,542 | $1.06M | Jun 30, 2026 |
| Bridgewater Associates | 6,036 | $473.2K | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker