$TDG
TransDigm Group INC
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
46
Insider trades
36
Whale holders
2
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| April McClain Delaney | house | Sale (Full) | $100,001 - $250,000 | Sep 9, 2026 |
| April McClain Delaney | house | Purchase | $1,001 - $15,000 | Aug 3, 2026 |
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| April McClain Delaney | house | Purchase | $1,001 - $15,000 | Jun 5, 2026 |
| April McClain Delaney | house | Purchase | $1,001 - $15,000 | Jun 5, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Palmer Peter | Director | Grant/Award | 34 | $36.9K | Sep 21, 2026 |
| Santana Michele | Director | Grant/Award | 34 | $36.9K | Sep 21, 2026 |
| Graff Michael | Director | Grant/Award | 34 | $36.9K | Sep 21, 2026 |
| HENNESSY SEAN P | Director | Grant/Award | 46 | $49.9K | Sep 21, 2026 |
| Krasik Irina Igorevna | Director | Grant/Award | 13 | $14.1K | Sep 21, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Third Point | 79,000 | $105.23M | Jun 30, 2026 |
| Bridgewater Associates | 1,855 | $2.47M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker