$HTZ
Congressional trades
10
Insider trades
0
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $9/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Daniel Crenshaw | house | Purchase | $1,001 - $15,000 | Mar 24, 2021 |
| Roger W. Marshall | house | Purchase | $1,001 - $15,000 | Aug 6, 2018 |
| Richard L. Hanna | house | Sale (Full) | $1,001 - $15,000 | Oct 26, 2016 |
| Nancy Pelosi | house | Purchase | $15,001 - $50,000 | Jul 28, 2015 |
| Nancy Pelosi | house | Purchase | $100,001 - $250,000 | Jul 28, 2015 |
Insider Trades
| Insider | Relationship | Type | Shares | Value | Filed |
|---|
No insider trades on file for $HTZ.
Institutional 13F holdings aren't included here — the SEC's 13F filings report company names and CUSIP identifiers, not ticker symbols, so they can't be reliably matched to a ticker automatically. Browse whale holdings →