$COF
CAPITAL ONE FINANCIAL CORP
Price, last 180 days
Buy Sell
Each dot is a disclosed congressional or insider trade. Hover a dot for who and when — this isn't a claim the trade caused any move, just where it landed on the chart.
Congressional trades
54
Insider trades
4
Whale holders
4
You're seeing a preview of each category. Upgrade for full history and search.Upgrade to Pro — $12/mo
Congressional Trades
Full history (Pro) →| Member | Chamber | Type | Amount | Disclosed |
|---|---|---|---|---|
| Rohit Khanna | house | Sale (Partial) | $1,001 - $15,000 | Oct 7, 2026 |
| Alan Armstrong | senate | Purchase | $1,001 - $15,000 | Jul 21, 2026 |
| Gilbert Cisneros | house | Sale (Full) | $1,001 - $15,000 | Mar 9, 2026 |
| Gilbert Cisneros | house | Purchase | $1,001 - $15,000 | Feb 13, 2026 |
| Markwayne Mullin | senate | Purchase | $50,001 - $100,000 | Jan 16, 2026 |
Insider Trades
Full history (Pro) →| Insider | Relationship | Type | Shares | Value | Filed |
|---|---|---|---|---|---|
| Dean Lia | Officer (Pres, Banking & Prem. Products) | Sale | 2,192 | $494.3K | Aug 18, 2026 |
| Dean Lia | Officer (Pres, Banking & Prem. Products) | Sale | 1 | $226 | Aug 18, 2026 |
| Karam Celia | Officer (Pres, Retail Bank) | Sale | 1,887 | $425.6K | Aug 18, 2026 |
| Karam Celia | Officer (Pres, Retail Bank) | Sale | 1 | $226 | Aug 18, 2026 |
Whale Holdings
Browse all funds →| Fund | Shares | Value | 13F Quarter |
|---|---|---|---|
| Berkshire Hathaway | 3,000,000 | $601.86M | Jun 30, 2026 |
| Third Point | 825,000 | $165.51M | Jun 30, 2026 |
| Soros Fund Management | 147,062 | $29.50M | Jun 30, 2026 |
| Bridgewater Associates | 145,544 | $29.20M | Jun 30, 2026 |
Get filings like this in your inbox
A free email each weekday with the biggest insider buys and sells filed with the SEC. One-click unsubscribe.
Capitol Tracker